
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Illuminate Studios</title>
	<atom:link href="http://www.illuminate.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.illuminate.co.uk</link>
	<description>Independent media production and IT consultancy.</description>
	<lastBuildDate>Sat, 20 Aug 2011 23:28:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Seeing digital &#8230;</title>
		<link>http://www.illuminate.co.uk/2011/07/seeing-digital/</link>
		<comments>http://www.illuminate.co.uk/2011/07/seeing-digital/#comments</comments>
		<pubDate>Thu, 07 Jul 2011 14:13:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[compression artefacts]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[RAW]]></category>

		<guid isPermaLink="false">http://www.illuminate.co.uk/?p=296</guid>
		<description><![CDATA[Has anyone else noticed how a working familiarity with digital imagery or digitised sound begins to influence the way one interprets the world? I sometimes find myself envisaging ‘histograms’ when analysing a scene with the naked eye, perhaps subconsciously evaluating the relative importance of detail in the shadows or the contribution of individual colours within [...]]]></description>
			<content:encoded><![CDATA[<p>Has anyone else noticed how a working familiarity with digital imagery or digitised sound begins to influence the way one interprets the world?</p>
<p>I sometimes find myself envisaging ‘histograms’ when analysing a scene with the naked eye, perhaps subconsciously evaluating the relative importance of detail in the shadows or the contribution of individual colours within a particular composition of a landscape. Seemingly uniform skies that disguise subtle gradients of tone immediately conjure up thoughts of large file sizes or the compression artefacts that frequently plague overly compressed (yet supposedly high definition) satellite movies &#8211; one good reason to capture RAW images instead of or as well as the ubiquitous JPEG when shooting landscapes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.illuminate.co.uk/2011/07/seeing-digital/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Throwing out the baby &#8230;</title>
		<link>http://www.illuminate.co.uk/2011/06/throwing-out-the-baby-2/</link>
		<comments>http://www.illuminate.co.uk/2011/06/throwing-out-the-baby-2/#comments</comments>
		<pubDate>Mon, 20 Jun 2011 19:30:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Canon EOS-1V]]></category>
		<category><![CDATA[Kodachrome]]></category>
		<category><![CDATA[Minolta XM]]></category>

		<guid isPermaLink="false">http://www.illuminate.co.uk/?p=232</guid>
		<description><![CDATA[I am amused by the persistence of ‘Digital’ in the titles of photographic publications. With the notable exception of professionally orientated magazines and longstanding publications such as Amateur Photographer, we continue to see magazines targeting digital photographers in their titles. Why, given that the vast majority of photographers now use digital cameras? Indeed to anyone [...]]]></description>
			<content:encoded><![CDATA[<p>I am amused by the persistence of ‘Digital’ in the titles of photographic publications. With the notable exception of professionally orientated magazines and longstanding publications such as <a href="http://www.amateurphotographer.co.uk/">Amateur Photographer</a>, we continue to see magazines targeting digital photographers in their titles. Why, given that the vast majority of photographers now use digital cameras? Indeed to anyone taking up photography who was born after 1990 then the world <em>is</em> digital.</p>
<p>Wouldn’t we be much better simply returning to the phrase ‘photography’, which can embrace all ways in which images may be recorded onto light sensitive media? Perhaps then conventional film-based photography would get the recognition it deserves.</p>
<p>Don’t get me wrong – I would be a hypocrite if I decried the digital revolution given the time and money I’ve invested in going digital myself. However I’m not going to betray the excellent teacher I had in film-based photography.</p>
<p>My favourite combination of film and camera  &#8211; Kodachrome 25 and an ancient Minolta XM – taught me more about photography than any of my modern Canon EOS-1 series cameras. Exposure bracketing was expensive with film, not to mention time consuming, so as an enthusiastic but cash-strapped student I was forced to acquire a keen eye for exposure myself which benefits me to this day. Given the crazily cheap prices fetched by film cameras today – mint Canon EOS-1V for £250 anyone? – student photographers would do well to try the same.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.illuminate.co.uk/2011/06/throwing-out-the-baby-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

